| Ohio Tool Company - Moulding Planes | |||
| Invoice Nos. |
Description | Price Each | |
| 89 | Nosing Moulding, 1/2 to 5/8 inch | $0 | 80 |
| 3/4 to 7/8 inch | 90 | ||
| 1 to 1 1/4 inch | 1 | 00 | |
| Invoice Nos. |
Description | Price Each | |
| 90 | Nosing Stop, one Iron, 3/4 to 1 1/4 inch | $0 | 80 |
| 1 3/8 to 1 1/2 inch | 1 | 00 | |
| 1 3/4 to 2 inch | 1 | 25 | |
| 90½ | Nosing Stop, one Iron, with Handle, 3/4 to 1 1/4 inch | 1 | 10 |
| 1 3/8 to 1 1/2 inch | 1 | 20 | |
| 1 3/4 to 2 inch | 1 | 50 | |
| 91 | Nosing Stop, two Irons, 3/4 to 1 1/4 inch | 1 | 10 |
| 1 3/8 to 1 1/2 inch | 1 | 20 | |
| 1 3/4 to 2 inch | 1 | 50 | |
| 92 | Nosing Stop, two Iron, with Handle, 3/4 to 1 1/4 inch | 1 | 50 |
| 1 3/8 to 1 1/2 inch | 1 | 75 | |
| 1 3/4 to 2 inch | 2 | 00 | |
e-mail: krucker@friendlycity.net