| Ohio Tool Company - Moulding Planes | |||
| Invoice Nos. |
Description | Price Each | |
| 125 | With one Iron, Bevel or Ovolo | $0 | 60 |
| 126 | With two Iron, Bevel or Ovolo | 1 | 00 |
| 127 | With two Iron, Boxed, Bevel or Ovolo | 1 | 25 |
| 128 | Screw Arms, Self-regulating, Bevel or Ovolo | 1 | 75 |
| 129 | Screw Arms, Self-regulating, Gothic or Ogee | 1 | 75 |
| 130 | Screw Arms, Self-regulating, Boxed Bevel or Ovolo | 2 | 00 |
| 131 | Screw Arms, Self-regulating, Boxed Gothic or Ogee | 2 | 00 |
| 132 | Screw Arms, Self-regulating, Dovetailed Boxed Bevel or Ovolo | 2 | 25 |
| 133 | Screw Arms, Self-regulating, Dovetailed Boxed Gothic or Ogee | 2 | 25 |
| 133¼ | Brass Screws, Self-regulating, Boxed, Bevel or Ovolo | 2 | 75 |
| 133½ | Brass Screws, Self-regulating, Boxed, Gothic or Ogee | 2 | 75 |
| 134 | Brass Screws, Self-regulating, Dovetailed, Boxed, Bevel or Ovolo | 3 | 00 |
| 135 | Brass Screws, Self-regulating, Dovetailed, Boxed, Gothic or Ogee | 3 | 00 |
| 135½ | Meeting Rail Plane, for Sash | 3 | 75 |
e-mail: krucker@friendlycity.net