| Ohio Tool Company - Moulding Planes | |||
| Invoice Nos. |
Description | Price Each | |
| 51 | Plain | $1 | 10 |
| 51½ | With Stop | 1 | 25 |
| 52 | With Cutter | 1 | 25 |
| 53 | With Cutter, Side Stop | 1 | 40 |
| 53½ | With Cutter, Side Stop, Single Boxed | 1 | 55 |
| 54 | With Cutter, Side Stop, Solid Boxed | 1 | 85 |
| 55 | With Cutter, Screw Stop, Boxed | 2 | 50 |
| 56 | With Cutter, Screw Stop, Boxed, Boxwood Fence | 3 | 00 |
| 56½ | With Cutter, Screw Stop, Boxed with Handle | 3 | 75 |
| 57 | With Cutter, Screw Stop, Screw Arms, Boxed | 4 | 00 |
| 58 | With Cutter, Screw Stop, Screw Arms, Boxed, with Handle | 4 | 75 |
| 58½ | Back Filletster | 3 | 50 |
e-mail: krucker@friendlycity.net